One credit is one dollar. Every action has a fixed price, and a plan buys credits in bulk.
Annual plans pay for 12 months and include 2 extra months of credits.
Try it with your team
50 credits to start, with a work email
For occasional classification and rate checks
200 credits a month, cancel any time
For teams filing every week
750 credits a month, cancel any time
For brokers and importers at volume
Your own rate per action, billed monthly
1 credit = $1. The same price on every plan.
| Action | Billed per | Credits | Price |
|---|---|---|---|
| Entry prepared | entry | 9 | $9 |
| Entry filed with CBP | entry transaction | 6 | $6 |
| HTS classification | product × destination | 5 | $5 |
| Export control (ECCN) | product × jurisdiction | 5 | $5 |
| Country of origin | product | 5 | $5 |
| PGA applicability | product | 1 | $1 |
| Tariff rate lookup | line | 0.05 | $0.05 |
| AD/CVD screen | line | 0.05 | $0.05 |
Contact our sales team to learn more about how Tarifflo can help your business.